This was the original schedule. We arrived on Oct 21, 2006. That was 5 days ahead of schedule. The PCT took 117 days, just under 4 months.
We ended up canceling a couple of our resupply drops, but this should give you a vague idea of what we were doing. The most controversial mail drop that we did NOT do was Vermillion. Instead, we opted to hike from Tuolumne Meadows to Kennedy Meadows in one shot. That's 240 miles without a resupply!
Below is the schedule, but as you can see, it has formating issues (you can't see the arrival date). So if you're curious, you can download the HTML file, which you can use to paste into a spreadsheet if you'd like.
Section | mi/day | ft/day | Distance (mi) | Elev. Gain (ft) | Days | Arrival |
Manning Park (start) | 6-24-06 | |||||
Manning Park to Skykomish* | 20.7 | 3296 | 186.6 | 29703 | 9.0 | 7-03-06 |
Skykomish to Snoqualime Pass | 20.6 | 3422 | 74.5 | 12390 | 3.6 | 7-06-06 |
Snoqualime Pass to White Pass | 21.7 | 2290 | 98.6 | 10400 | 4.5 | 7-11-06 |
White Pass to Trout Lake | 21.4 | 2594 | 65.2 | 7901 | 3.0 | 7-14-06 |
Trout Lake to Cascade Locks | 21.7 | 2296 | 82.9 | 8771 | 3.8 | 7-18-06 |
Cascade Locks to Ollalie Lake Guard Station | 21.2 | 2814 | 103.4 | 13735 | 4.9 | 7-22-06 |
Ollalie Lake Guard Station to Elk Lake Resort | 21.5 | 2522 | 94.7 | 11120 | 4.4 | 7-27-06 |
Elk Lake Resort to Crater Lake Post Office | 22.0 | 1955 | 125.7 | 11146 | 5.7 | 8-02-06 |
Crater Lake Post Office to Etna* | 21.7 | 2259 | 226.7 | 23551 | 10.4 | 8-12-06 |
Etna to Castella | 22.4 | 1639 | 99.8 | 7314 | 4.5 | 8-16-06 |
Castella to Old Station | 22.0 | 2031 | 128.8 | 11907 | 5.9 | 8-22-06 |
Old Station to Belden | 22.0 | 1991 | 88.4 | 7995 | 4.0 | 8-26-06 |
Belden to Sierra City | 21.0 | 3045 | 91.7 | 13326 | 4.4 | 8-31-06 |
Sierra City to Echo Lake Resort | 21.2 | 2794 | 102.1 | 13450 | 4.8 | 9-04-06 |
Echo Lake Resort to Tuolumne Meadows | 21.1 | 2911 | 152.6 | 21066 | 7.2 | 9-12-06 |
Tuolumne Meadows to Vermillion Valley Resort | 16.1 | 2051 | 65.5 | 8365 | 4.1 | 9-16-06 |
Vermillion Valley Resort to Kennedy Meadows | 20.8 | 3250 | 174.3 | 27298 | 8.4 | 9-24-06 |
Kennedy Meadows to Tehachapi | 21.8 | 2180 | 141.9 | 14175 | 6.5 | 10-01-06 |
Tehachapi to Wrightwood* | 21.1 | 2895 | 189.2 | 25955 | 9.0 | 10-10-06 |
Wrightwood to Big Bear City | 22.2 | 1762 | 89.6 | 7100 | 4.0 | 10-14-06 |
Big Bear City to Idylwild | 21.1 | 2888 | 96.1 | 13147 | 4.6 | 10-18-06 |
Idylwild to Warner Springs | 22.3 | 1654 | 69.6 | 5151 | 3.1 | 10-21-06 |
Warner Springs to Campo | 22.2 | 1780 | 110.6 | 8860 | 5.0 | 10-26-06 |
* We will re-supply manually at Tehachapi, CA and Ashland, OR.
I created this schedule using Craig's awesome PCT Planner website. Thanks Craig!